Demo: Example Solar Ltd is a fictional company. This shows what an installer’s own branded version of the calculator looks like. The figures are real and come from solarpaysback.com. The quote button goes to example.com.
Example Solar Ltd
How long would solar panels take to pay for themselves at your home?
Solar payback calculator
All amounts in pounds sterling.
Results
Payback period
6.4years
Cumulative savings first cover the installed cost during year 7.
- Installed cost
- £4,882
- Published median for 0–4 kW systems
- First-year savings
- £718
- Savings over 25 years
- £24,466
- Net gain after 25 years
- £19,584
- Return over 25 years
- 401%
- Net gain as a share of the installed cost
- System size
- 2.7 kW
- Sized to cover your yearly use
- First-year generation
- 2,700 kWh
Year-by-year table
| Year | Generation (kWh) | Price per kWh | Saved that year | Saved so far | Net position |
|---|---|---|---|---|---|
| 1 | 2,700 | £0.266 | £718 | £718 | -£4,164 |
| 2 | 2,687 | £0.274 | £735 | £1,453 | -£3,428 |
| 3 | 2,673 | £0.282 | £754 | £2,207 | -£2,675 |
| 4 | 2,660 | £0.290 | £773 | £2,979 | -£1,902 |
| 5 | 2,646 | £0.299 | £792 | £3,771 | -£1,110 |
| 6 | 2,633 | £0.308 | £811 | £4,582 | -£299 |
| 7 | 2,620 | £0.317 | £832 | £5,414 | £532 |
| 8 | 2,607 | £0.327 | £852 | £6,266 | £1,385 |
| 9 | 2,594 | £0.337 | £873 | £7,140 | £2,258 |
| 10 | 2,581 | £0.347 | £895 | £8,035 | £3,153 |
| 11 | 2,568 | £0.357 | £917 | £8,952 | £4,070 |
| 12 | 2,555 | £0.368 | £940 | £9,892 | £5,011 |
| 13 | 2,542 | £0.379 | £963 | £10,856 | £5,974 |
| 14 | 2,530 | £0.390 | £987 | £11,843 | £6,961 |
| 15 | 2,517 | £0.402 | £1,012 | £12,855 | £7,973 |
| 16 | 2,504 | £0.414 | £1,037 | £13,892 | £9,010 |
| 17 | 2,492 | £0.427 | £1,063 | £14,955 | £10,073 |
| 18 | 2,479 | £0.439 | £1,089 | £16,044 | £11,163 |
| 19 | 2,467 | £0.453 | £1,116 | £17,161 | £12,279 |
| 20 | 2,455 | £0.466 | £1,144 | £18,305 | £13,423 |
| 21 | 2,442 | £0.480 | £1,173 | £19,477 | £14,596 |
| 22 | 2,430 | £0.494 | £1,202 | £20,679 | £15,797 |
| 23 | 2,418 | £0.509 | £1,232 | £21,910 | £17,029 |
| 24 | 2,406 | £0.525 | £1,262 | £23,173 | £18,291 |
| 25 | 2,394 | £0.540 | £1,293 | £24,466 | £19,584 |
Savings count only electricity your home no longer buys. Power sent to the grid is valued at zero. Grid emissions data has not been verified yet, so no carbon figure is shown. See the methodology for every formula and source.
Ready for a quote for your home?
Get your free quoteNothing you type here is sent anywhere. The button opens Example Solar Ltd’s quote page in a new tab, with your town, system size and monthly use added to the link. Example Solar Ltd privacy notice
Calculator by Solar Payback CalculatorFigures for the UK, from published sources